Sahyadri Nisarga Mitra (SNM) is grateful to our CSR partners, conservation organisations, institutions, foundations and supporters for their continued collaboration and valuable support towards wildlife conservation, marine turtle conservation, environmental education, plastic & solid waste management and sustainable community development initiatives across the Konkan region of Maharashtra.
| Year 2025-26 & 2026-27 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid Waste Management in Chiplun & surrounding region. |
| The Habitats Trust | Provide On-Ground support for survey conduction to gain a comprehensive understanding of psychological and socio-economic variables across the Konkan landscape. (Ratnagiri & Sindhudurg District) |
| Vivicta Private Limited | Plastic and Solid Waste Management in Chiplun and Surrounding Region. |
| Belgaum Ferrocast (India) Pvt. Ltd. | Strengthening Plastic & Solid Waste Management Operations (EV Procurement) |
| Oil and Natural Gas Corporation (ONGC) | Community Infrastructure Development and Support Program |
| Mangrove Foundation | mTurtle App Hosting Continuation. |
| DMCC Specialty Chemicals Private Limited | Plastic and Solid Waste Management Initiative. |
| Year 2024-25 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid waste management in Chiplun, Maharashtra India. |
| DOW Chemical International Pvt. Ltd. | My Sustainable Corner a School program in Chiplun and Khed Block. |
| Oil and Natural Gas Corporation (ONGC) | Financial Support for Purchase and Installation of Solid Waste Management (SWM) Machines for Strengthening SWM Initiative at Chiplun |
| Year 2023-24 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid waste management in Chiplun, Maharashtra India. |
| DOW Chemical International Pvt. Ltd. | My Sustainable Corner a School program in Chiplun and Khed Block. |
| Year 2022-23 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid waste management in Chiplun, Maharashtra India. |
| DOW Chemical International Pvt. Ltd. | My Sustainable Corner a School program in Chiplun and Khed Block. |
| DOW Chemical International Pvt. Ltd. | Facilitate Ultrasonography Facility in M.E.S.A.M Hospital and Research Centre. |
| DOW Chemical International Pvt. Ltd. | School Infrastructure development project in Chiplun and Khed. |
| DMCC Speciality Chemicals Limited | Beach Cleanup at Anjarla |
| Year 2021-22 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid waste management in Chiplun, Maharashtra India. |
| DOW Chemical International Pvt. Ltd. | School Infrastructure development in 3 schools in Lote. |
| DOW Chemical International Pvt. Ltd. | Construction of rainwater drainage system in STEM education center at Lote. |
| DOW Chemical International Pvt. Ltd. | Model School (Renovation of Six Classrooms) |
| DOW Chemical International Pvt. Ltd. | Model School (Renovation of Multipurpose Hall) |
| DOW Chemical International Pvt. Ltd. | Providing necessary machinery and raw materials to vocational training center at Jidda School, Chiplun. |
| DOW Chemical International Pvt. Ltd. | Covid relief around Lote region, Khed taluka, Ratnagiri Maharashtra India. |
| DOW Chemical International Pvt. Ltd. | Provision of Medical equipment to Covid Care Center (CCC) by Aparant Hospitals and Chiplun Municipal Corporation. |
| The Dharamsi Morarji Chemical Company Limited | Tree Plantation Pangolin Conservation eBiodiversity |
| Year 2020-2021 | |
| Name of Organization | Project Description |
| DOW Chemical International Pvt. Ltd. | Model School- Construction of new Washroom at Model School Vishwanath Vidyalaya, Lavel, tal. Khed, Ratnagiri |
| DOW Chemical International Pvt. Ltd. | Plastic and Solid waste management in Chiplun, Maharashtra India. |
| Rufford Small Grant | Assessment & Conservation of Chiroptera (Bats) in the Tillari Bioregion, a threatened wildlife corridor in the northern Western Ghats, India. |
| Mangrove Foundation (Forest Department Mangrove Cell) | To develop m-Turtle Android App to collect turtle conservation data in real time for Raigad, Ratnagiri and Sindhudurg district. |
| KNCF, Japan | Conservation of pangolin in Sindhudurg |
| Year 2018-19 | |
| Name of Organization | Project Description |
| The Habitat Trust | Conservation of pangolin through community participation |
| Sahyadri Tiger Reserve | Pangolin Book |
| Year 2017-18 | |
| Name of Organization | Project Description |
| Mr. Badrish Kulhalli | Donation for My-Jungle |
| Theater & Cultural Development Corporation, Maharashtra | Conservation of pangolin through community participation |
| ICICI Bank Limited | E-Mammal India – A Citizen Science Project |
| Year 2016-17 | |
| Name of Organization | Project Description |
| Ashirvadam Trust | Vulture conservation |
| Year 2015-16 | |
| Name of Organization | Project Description |
| Impact Guru | My Jungle Jungle conservation |
| Global Giving | Eye Donation Drive in 164 villages in Chiplun |
| The Rufford Foundation | Monitoring and awareness drives at identified vulture feeding grounds |
| Internationale Zusammenarbeit (GIZ) | Coastal conservation and management (CMPA) |
| Madras Crocodile Bank Trust | Marine Turtle Conservation |
| Year 2014-15 | |
| Name of Organization | Project Description |
| Madras Crocodile Bank Trust | Marine Turtle Conservation and Awareness in Raigad |
| The Rufford Foundation | Vulture Food Base Trend Study |
| The Peregrine Fund | Vulture colony monitoring and protection |
| Internationale Zusammenarbeit (GIZ) | Coastal conservation (CMPA) |
| Tata Consultancy Services | Turtle & Vulture Conservation Programs |
| Conservation International Foundation | Konkan Vulture Project |
| Year 2013-14 | |
| Name of Organization | Project Description |
| Tata Consultancy Services | Community Driven Marine Turtle Conservation |
| Conservation International Foundation | Konkan Vulture Project |
| Year 2012-13 | |
| Name of Organization | Project Description |
| Madras Crocodile Bank Trust | Marine Turtle Conservation |
| CEE GEF UNDP | Marine Turtle Festival & Conservation |
| Year 2011-12 | |
| Name of Organization | Project Description |
| Bombay Natural History Society | Diclofenac threat mitigation for vultures |
| Environment Department, Maharashtra | Marine turtle protection |
| Year 2010-11 | |
| Name of Organization | Project Description |
| WWF India | Turtle survey of Maharashtra |
| BNHS | Mangrove awareness project |
| Year 2008-09 | |
| Name of Organization | Project Description |
| BNHS | Marine Turtle Conservation |
| Year 2007-08 | |
| Name of Organization | Project Description |
| CEE GEF UNDP | Marine Turtle Conservation |
| Year 2005-06 | |
| Name of Organization | Project Description |
| Bombay Natural History Society | Vulture conservation |
| Barve Charitable Trust | Marine Turtle conservation |
| Shankararao V. Kirloskar Trust | Marine Turtle conservation |
| Vasanat Sheth Memorial Foundation | Marine Turtle conservation |