
Indian Swiftlet is a tiny blackish brown bird with a slightly forked tail. It is a resident bird of coastal and western ghats especially the west coast strip from Ratnagiri and down south.
| Sr.Num. | Common name | Scientific name |
| Family: Podicipedidae | ||
| 1 | Little Grebe | Tachybaptus ruficollis |
| Family: Phalacrocoracide | ||
| 2 | Great Cormorant | Phalacrocorax carbo |
| 3 | Little Cormorant | Phalacrocorax niger |
| 4 | Darter | Anhinga melanogaster |
| Family: Ardeidae | ||
| 5 | Grey Heron | Ardea cinerea |
| 6 | Purple Heron | Ardea purpurea |
| 7 | Little Heron | Butorides striatus |
| 8 | Indian Pond Heron | Ardeola grayii |
| 9 | Cattle Egret | Bubulcus ibis |
| 10 | Great Egret | Casmerodius albus |
| 11 | Intermediate Egret | Mesophoyx intermedia |
| 12 | Little Egret | Egretta garzetta |
| 13 | Western Reef Heron | Egretta gularis |
| 14 | Black-Crowned Night Heron | Nycticorax nycticorax |
| 15 | Malayan Night Heron | Gorsachius melonolophus |
| 16 | Little Bittern | Ixobrychus minutus |
| 17 | Cinnamon Bittern | Ixobrychus cinnamomeus |
| 18 | Black Bittern | Dupetor flavicollis |
| 19 | Great Bittern | Botaurus stellaris |
| Family: Ciconidae | ||
| 20 | Painted Stork | Mycteria leucocephala |
| 21 | Asian Openbill | Anastomus oscilans |
| 22 | Woolly Necked Stork | Ciconia episcopus |
| 23 | White Stork | Ciconia ciconia |
| 24 | Oriental Stork | Ciconia boyciana |
| 25 | Black-Necked Stork | Ephippiorhynchus asiaticus |
| Family: Threskiornithidae | ||
| 26 | Wlack-Headed Ibis | Threskiornis melanocephalus |
| 27 | Black Ibis | Pseudibis papillosa |
| 28 | Glossy Ibis | Plegadis falcinellus |
| 29 | Eurasian Spoonbill | Platalea leucorodia |
| Family: Phoenicopteridae | ||
| 30 | Greater Flamingo | Phoenicopterus ruber |
| 31 | Lesser Flamingo | Phoenicopterus minor |
| Family: Anatidae | ||
| 32 | Bar-Headed Goose | Anser indicus |
| 33 | Lesser Whistling Duck | Dendrocygna javanica |
| 34 | Ruddy Shelduck | Tadorna ferruginea |
| 35 | Northern Pintail | Anas acuta |
| 36 | Common Teal | Anas crecca |
| 37 | Spot-Billed Duck | Anas poecilorhyncha |
| 38 | Mallard | Anas platyrhynchos |
| 39 | Gadwall | Anas strepera |
| 40 | Eurasian Wigeon | Anas penelope |
| 41 | Garganey | Anas querquedula |
| 42 | Northern Shoveller | Anas clypeata |
| 43 | Common Pochard | Aythya ferina |
| 44 | Ferruginous Pochard | Aythya nyroca |
| 45 | Tufted Duck | Aythya fuligula |
| 46 | Cotton Pygmy-Goose | Nettapus coromandelianus |
| 47 | Comb Duck | Sarkidiornis melanotos |
| Family: Accipitridae | ||
| 48 | Black Shouldered Kite | Elanus caeruleus |
| 49 | Oriental Honey Buzzard | Pernis ptilorhyncus |
| 50 | Black Kite | Milvus migrans |
| 51 | Large Indian Kite | Milvus migrans lineatus |
| 52 | Brahminy Kite | Haliastur indus |
| 53 | Shikra | Accipiter badius |
| 54 | Crested Goshawk | Accipiter trivirgatus |
| 55 | Eurasian Sparrow-Hawk | Accipiter nisus |
| 56 | Besra | Accipiter virgatus |
| 57 | White-Eyed Buzzard | Butastur teesa |
| 58 | Changeble Hawk-Eagle | Spizaetus cirrhatus |
| 59 | Bonelli’s Eagle | Hieraaetus fasciatus |
| 60 | Booted Eagle | Hieraaetus pennatus |
| 61 | Tawny Eagle | Aquila rapax |
| 62 | Steppe Eagle | Aquila nipalensis |
| 63 | Greater Spotted Eagle | Aquila clanga |
| 64 | Lesser Spotted Eagle | Aquila pomarina |
| 65 | Black Eagle | Ictinaetus malayensis |
| 66 | White-Bellied Sea Eagle | Haliaeetus leucogaster |
| 67 | Pallas’s Fish Eagle | Haliaeetus leucoryphus |
| 68 | Grey-Headed Fish Eagle | Ichthyophaga ichthyaetus |
| 69 | Red-Headed Vulture | Sarcogyps calvus |
| 70 | Long-Billed Vulture | Gyps indicus |
| 71 | White-Rumped Vulture | Gyps bengalensis |
| 72 | Hen-Harrier | Circus cyaneus |
| 73 | Pallid Harrier | Circus macrourus |
| 74 | Montagu’s Harrier | Circus pygargus |
| 75 | Pied Harrier | Circus melanoleucos |
| 76 | Eurasian Marsh Harrier | Circus aeruginosus |
| 77 | Short-Toed Snake Eagle | Circaetus gallicus |
| 78 | Crested Serpent Eagle | Spilornis cheela |
| 79 | Osprey | Pandion haliaetus |
| 80 | Peregrine Falcon | Falco peregrinus |
| 81 | Shaheen Falcon | Falco peregrinus peregrinator |
| 82 | Eurasian Hobby | Falco subbuteo |
| 83 | Redlegged Falcon | Falco vespertinus |
| 84 | Common Kestrel | Falco tinnunculus |
| Family: Phasianidae | ||
| 85 | Painted Francolin | Francolinus pictus |
| 86 | Grey Francolin | Francolinus pondicerianus |
| 87 | Common Quail | Coturnix coturnix |
| 88 | Rain Quail | Coturnix coromandelica |
| 89 | Jungle Bush Quail | Perdicula asiatica |
| 90 | Rock Bush Quail | Perdicula argoondah |
| 91 | Painted Bush Quail | Perdicula erythrorhyncha |
| 92 | Red Spurfowl | Galloperdix spadicea |
| 93 | Red Junglefowl | Gallus gallus |
| 94 | Indian Peafowl | Pavo cristatus |
| Family: Turnicidae | ||
| 95 | Barred Button Quail | Turnix suscitator |
| Family: Rallidae | ||
| 96 | Slaty-Breasted Rail | Gallirallus striatus |
| 97 | Slaty-Legged Crake | Rallina eurizonoides |
| 98 | Ruddy-Breasted Crake | Porzana fusca |
| 99 | White-Breasted Waterhen | Amaurornis phoenicurus |
| 100 | Watercock | Gallicrex cinerea |
| 101 | Common Moorhen | Gallinula chloropus |
| 102 | Purple Swamphen | Porphyrio porphyrio |
| 103 | Common Coot | Fulcia atra |
| Family: Jacanidae | ||
| 104 | Pheasant-Tailed Jacana | Hydrophasianus chirurgus |
| 105 | Bronze-Winged Jacana | Metopidius indicus |
| Family: Rostrstulidae | ||
| 106 | Greater Painted Snipe | Rostratula benghalensis |
| Family: Recurvirostridae | ||
| 107 | Black-Winged Stilt | Himantopus himantopus |
| 108 | Pied Avocet | Recurvirostra avosetta |
| Family: Glareolidae | ||
| 109 | Crab Plover | Dromas ardeola |
| 110 | Small Pratincole | Glareola lactea |
| Family: Charadridae | ||
| 111 | Eurasian Oystercatcher | Haematopus ostralegus |
| 112 | White-Tailed Lapwing | Vanellus leucurus |
| 113 | Red-Wattled Lapwing | Vanellus indicus |
| 114 | Yellow-Wattled Lapwing | Vanellus malabaricus |
| 115 | Grey Plover | Pluvialis squatarola |
| 116 | Pacific Golden Plover | Pluvialis fulva |
| 117 | Greater Sand Plover | Charadrius leschenaultii |
| 118 | Caspian Plover | Charadrius asiaticus |
| 119 | Little Ringed Plover | Charadrius dubius |
| 120 | Kentish Plover | Charadrius alexandrinus |
| 121 | Lesser Sand Plover | Charadrius mongolus |
| Family: Scolopacidae | ||
| 122 | Whimbrel | Numenius phaeopus |
| 123 | Eurasian Curlew | Numenius arquata |
| 124 | Black-Tailed Godwit | Limosa limosa |
| 125 | Bar-Tailed Godwit | Limosa lapponica |
| 126 | Common Redshank | Tringa totanus |
| 127 | Marsh Sandpiper | Tringa stagnatilis |
| 128 | Common Greenshank | Tringa nebularia |
| 129 | Green Sandpiper | Tringa ochropus |
| 130 | Wood Sandpiper | Tringa glareola |
| 131 | Terek Sandpiper | Xenus cinereus |
| 132 | Common Sandpiper | Actitis hypoleucos |
| 133 | Ruddy Turnstone | Arenaria interpres |
| 134 | Asian Dowitcher | Limnodromus semipalmatus |
| 135 | Pintail Snipe | Gallinago stenura |
| 136 | Common Snipe | Gallinago gallinago |
| 137 | Jack Snipe | Lymnocryptes minima |
| 138 | Great Knot | Calidris tenuirostris |
| 139 | Sanderling | Calidris alba |
| 140 | Little Stint | Calidris minuta |
| 141 | Temminck’s Stint | Calidris temminckii |
| 142 | Sharp-Tailed Sandpiper | Calidris acuminata |
| 143 | Dunlin | Calidris alpina |
| 144 | Curlew-Sandpiper | Calidris ferruginea |
| 145 | Broad-Billed Sandpiper | Limicola falcinellus |
| 146 | Ruff | Philomachus pugnax |
| Family: Laridae | ||
| 147 | Yellow-Legged Gull | Larus cachinnans |
| 148 | Lesser Blackbacked Gull | Larus fuscus |
| 149 | Pallas`S Gull | Larus ichtyaetus |
| 150 | Brown-Headed Gull | Larus brunnicephalus |
| 151 | Black-Headed Gull | Larus ridibundus |
| 152 | Slender-Billed Gull | Larus genei |
| 153 | Little Gull | Larus minutus |
| 154 | Whiskered Tern | Chlidonias hybridus |
| 155 | Gull-Billed Tern | Gelochelidon nilotica |
| 156 | Caspian Tern | Sterna caspia |
| 157 | River Tern | Sterna aurantia |
| 158 | Common Tern | Sterna hirundo |
| 159 | Bridled Tern | Sterna anaethetus |
| 160 | Little Tern | Sterna albifrons |
| 161 | Saunders`S Tern | Sterna saundersi |
| 162 | Great Crested Tern | Sterna bergii |
| 163 | Lesser Crested Tern | Sterna bengalensis |
| 164 | Sandwich Tern | Sterna sandvicensis |
| Family: Columbidae | ||
| 165 | Pompadour Green Pigeon | Treron pompadora |
| 166 | Yellow-Footed Green Pigeon | Treron phoenicoptera |
| 167 | Green Imperial Pigeon | Ducula aenea |
| 168 | Mountain Imperial Pigeon | Ducula badia |
| 169 | Blue Rock Pigeon | Columba livia |
| 170 | Nilgiri Wood Pigeon | Columba elphinstonii |
| 171 | Eurasian Collared Dove | Streptopelia decaocto |
| 172 | Red Collared Dove | Streptopelia tranquebarica |
| 173 | Spotted Dove | Stretopelia chinensis |
| 174 | Little Brown Dove | Streptopelia senegalensis |
| 175 | Emerald Dove | Chalcophaps indica |
| Family: Psittacidae | ||
| 176 | Alexandrine Parakeet | Psittacula eupatria |
| 177 | Rose-Ringed Parakeet | Psittacula krameri |
| 178 | Plum-Headed Parakeet | psittacula cyanocephala |
| 179 | Blue-Winged Parakeet | Pisttacula columboides |
| 180 | Indian Hanging Parrot | Loriculus vernalis |
| Family: Cuculidae | ||
| 181 | Pied Crested Cuckoo | Clamator jacobinus |
| 182 | Common Hawk-Cuckoo | Hierococcyx varius |
| 183 | Indian Cuckoo | Cuculus micropterus |
| 184 | Common Cuckoo | Cuculus canorus |
| 185 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 186 | Indian Plaintive Cuckoo | Cacomantis passerinus |
| 187 | Drongo-Cuckoo | Surniculus lugubris |
| 188 | Asian Koel | Eudynamys scolopacea |
| 189 | Small Green-Billed Malkoha | Phaenicophaeus vridirostris |
| 190 | Sirkeer Malkoha | Phaenicophaeus leschenaultii |
| 191 | Greater Coucal | Centropus sinensis |
| 192 | Lesser Coucal | Centropus bengalensis |
| Family: Tytonidae | ||
| 193 | Barn Owl | Tyto alba |
| 194 | Grass Owl | Tyto capensis |
| Family: Strigidae | ||
| 195 | Collared Scops Owl | Otus bakkamoena |
| 196 | Eurasian Horned Owl | Bubo bubo |
| 197 | Brown Fish Owl | Ketupa zeylonensis |
| 198 | Jungle Owlet | Glaucidium radiatum |
| 199 | Asian Barred Owlet | Glaucidium cuculoides |
| 200 | Spotted Owlet | Athene brama |
| 201 | Mottled Wood Owl | Strix ocellata |
| Family: Caprimulgidae | ||
| 202 | Grey Nightjar | Caprimulgus indicus |
| 203 | Large-Tailed Nightjar | Caprimulgus macrurus |
| 204 | Indian Nightjar | Caprimulgus asiaticus |
| 205 | Franklin`S Nightjar | Caprimulgus affinis |
| Family: Apodidae | ||
| 206 | Indian Edible-Nest Swiftlet | Collocalia unicolor |
| 207 | Alpine Swift | Tachymarptis melba |
| 208 | Common Swift | Apus apus |
| 209 | House Swift | Apus affinis |
| 210 | Asian Palm Swift | Cypsiurus balasiensis |
| 211 | Crested Tree Swift | Hemiprocne coronata |
| Family: Alcedinidae | ||
| 212 | Lesser Pied Kingfisher | Ceryle rudis |
| 213 | Small Blue Kingfisher | Alcedo atthis |
| 214 | Oriental Dwarf Kingfisher | Ceyx erithacus |
| 215 | Stork-Billed Kingfisher | Halcyon capensis |
| 216 | White-Breasted Kingfisher | Halcyon smyrnensis |
| 217 | Black-Capped Kingfisher | Halcyon pileata |
| 218 | Collared Kingfisher | Todiramphus chloris |
| Family: Meropidae | ||
| 219 | Chestnut-Headed Bee-Eater | Merops leschenaulti |
| 220 | Blue-Cheeked Bee-Eater | Merops persicus |
| 221 | Blue-Tailed Bee-Eater | Merops philippinus |
| 222 | Small Bee-Eater | Merops orientalis |
| Family: Coraciidae | ||
| 223 | European Roller | Coracias garrulus |
| 224 | Indian Roller | Coracias benghalensis |
| Family: Upupidae | ||
| 225 | Common Hoopoe | Upupa epops |
| Family: Bucerotidae | ||
| 226 | Indian Grey Hornbill | Ocyceros birostris |
| 227 | Malabar Grey Hornbill | Ocycreros griseus |
| 228 | Malabar Pied Hornbill | Anthracoceros coronatus |
| 229 | Great Pied Hornbill | Buceros bicornis |
| Family: Megalaimidae | ||
| 230 | Brown-Headed Barbet | Megalaima zeylanica |
| 231 | White-Cheeked Barbet | Megalaima viridis |
| 232 | Coppersmith | Megalaima haemacephala |
| Family: Picidae | ||
| 233 | Rufous Woodpecker | Celeus brachyurus |
| 234 | Lesser Golden Backed Woodpecker | Dinopium benghalense |
| 235 | Common Goldenbacked Woodpecker | Dinopium javanense |
| 236 | Great Black Woodpecker | Dryocopus javensis |
| 237 | Yellow-Fronted Pied Woodpecker | Dendrocopos mahrattensis |
| 238 | Brown-Capped Pygmy Woodpecker | Dendrocopos nanus |
| 239 | Heart-Spotted Woodpecker | Hemicircus canente |
| 240 | Black-Shouldered Woodpecker | Chrysocolaptes festivus |
| Family: Pittidae | ||
| 241 | Indian Pitta | Pitta brachyura |
| Family: Alaudidae | ||
| 242 | Singing Bush Lark | Mirafra cantillans |
| 243 | Ashy-Crowned Sparrow Lark | Eremopterix grisea |
| 244 | Rufous-Tailed Finch-Lark | Ammomanes phoenicurus |
| 245 | Greater Short-Toed Lark | Calandrella brachydactyla |
| 246 | Crested Lark | Galerida cristata |
| 247 | Sykes’s Crested Lark | Galerida deva |
| 248 | Eastern Skylark | Alauda gulgula |
| Family: Hirundinidae | ||
| 249 | Dusky Crag Martin | Hirundo concolor |
| 250 | Common Swallow | Hirundo rustica |
| 251 | House Swallow | Hirundo tahitica |
| 252 | Wire-Tailed Swallow | Hirundo smithii |
| 253 | Streak-Throated Swallow | Hirundo fluvicola |
| 254 | Redrumped Swallow | Hirundo daurica |
| Family: Lanidae | ||
| 255 | Southern-Grey Shrike | Lanius meridionalis |
| 256 | Bay-Backed Shrike | Lanius vittatus |
| 257 | Rufous-Backed Shrike | Lanius schach |
| Family: Corvidae | ||
| 258 | Eurasian-Golden Oriole | Oriolus oriolus |
| 259 | Black-Naped Oriole | Oriolus chinensis |
| 260 | Black-Headed Oriole | Oriolus xanthornus |
| 261 | Black Drongo | Dicrurus macrocercus |
| 262 | Ashy Drongo | Dicrurus leuncophaeus |
| 263 | Whitebellied Drongo | Dicrurus caerulescens |
| 264 | Spangled Drongo | Dicrurus hottentottus |
| 265 | Greater Racket-Tailed Drongo | Dicrurus paradiseus |
| 266 | Ashy Wood Swallow | Artamus fuscus |
| 267 | Tree Pie | Dendrocitta vagabunda |
| 268 | House Crow | Corvus splendens |
| 269 | Large-Bellied Crow | Corvus macrorhynchos |
| 270 | Bar-Winged Flycatcher-Shrike | Hemipus picatus |
| 271 | Large Wood Shrike | Tephrodornis gularis |
| 272 | Common Wood Shrike | Tephrodornis pondicerianus |
| 273 | Large Cuckoo-Shrike | Coracina macei |
| 274 | Black-Headed Cuckoo-Shrike | Coracina melanoptera |
| 275 | Scarlet Minivet | Pericrocotus flammeus |
| 276 | Small Minivet | Pericrocotus cinnamomeus |
| 277 | Common Iora | Aegithina tiphia |
| 278 | Marshall`S Iora | Aegithina nigrolutea |
| 279 | Golden-Fronted Leaf Bird | Chloropsis aurifrons |
| 280 | Blue-Winged Leaf Bird | Chloropsis cochinchinensis |
| 281 | Asian Fairy Bluebird | Irena puella |
| 282 | Red-Throated Flycatcher | Ficedula parva |
| 283 | Ultramarine Blue Flycatcher | Ficedula superciliaris |
| 284 | White-Bellied Blue Flycatcher | Cyornis pallipes |
| 285 | Blue-Throated Flycatcher | Cyornis rubeculoides |
| 286 | Tickell’s Blue Flycatcher | Cyornis tickelliae |
| 287 | Verditer Flycatcher | Eumyias thalassina |
| 288 | Nilgiri Flycatcher | Eumyias albicaudata |
| 289 | Grey-Headed Canary Flycatcher | Culicicapa ceylonensis |
| 290 | White-Browed Fantail | Rhipidura aureola |
| 291 | White-Throated Fantail | Rhipidura albicollis |
| 292 | Asian Paradise Flycatcher | Terpsiphone paradisi |
| 293 | Black-Naped Monarch | Hypothymis azurea |
| Family: Sturnidae | ||
| 294 | Chestnut-Tailed Starling | Sturnus malabaricus |
| 295 | Brahminy Starling | Sturnus pagodarum |
| 296 | Rosy Starling | Sturnus roseus |
| 297 | Asian Pied Myna | Sturnus contra |
| 298 | Common Myna | Acridotheres tristis |
| 299 | Bank Myna | Acridotheres ginginianus |
| 300 | Jungle Myna | Acridotheres fuscus |
| Family: Pycnonotidae | ||
| 301 | Red-Whiskered Bulbul | Pycnonotus jocosus |
| 302 | Himalayan Bulbul | Pycnonotus leucogenys |
| 304 | Red-Vented Bulbul | Pycnonotus cafer |
| 305 | Yellow-Browed Bulbul | Lole indicus |
| 306 | Black Bulbul | Hypsipetes leucocephalus |
| Family: Silvidae | ||
| 307 | Puff-Throated Babbler | Pellorneum ruficeps |
| 308 | Indian Scimitar Babbler | Pomatorhinus horsfieldii |
| 309 | Yellow-Eyed Babbler | Chrysomma sinense |
| 310 | Common Babbler | Turdoides caudatus |
| 311 | Jungle Babbler | Turdoides striatus |
| 312 | White-Headed Babbler | Turdoides affinis |
| 313 | Quaker Tit Babbler | Alcippe poioicephala |
| 314 | Bright-Headed Cisticola | Cisticola exilis |
| 315 | Zitting Cisticola | Cisticola juncidis |
| 316 | Franklin`S Prinia | Pirinia hodgsonii |
| 317 | Gracefull Prinia | Prinia gracilis |
| 318 | Plain Prinia | Prinia inornata |
| 319 | Ashy Prinia | Prinia socialis |
| 320 | Common Tailor Bird | Orthotomus sutorius |
| 321 | Indian Great Reed Warbler | Acrocephalus stentoreus |
| 322 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
| 323 | Blyth’s Reed Warbler | Acrocephalus dumetorum |
| 324 | Paddyfield Warbler | Acrocephalus agricola |
| 325 | Booted Warbler | Hippolais caligata |
| 326 | Orphean Warbler | Sylvia hortensis |
| 327 | Whitethroat | Sylvia communis |
| 328 | Greater Common Chiffchaff | Phylloscopus collybita |
| 329 | Large-Billed Leaf Warbler | Phylloscopus magnirostris |
| 330 | Greenish Leaf Warbler | Phylloscopus trochiloides |
| Family: Muscicapidae | ||
| 331 | Bluethroat | Luscinia svecica |
| 332 | Magpie-Robin | Copsychus saularis |
| 333 | White-Rumped Shama | Copsychus malabaricus |
| 334 | Black Redstart | Phoenicurus ochruros |
| 335 | Common Stone Chat | Saxicola torquata |
| 336 | Pied Bush Chat | Saxicola caprata |
| 337 | Isabelline Wheatear | Oenanthe isabellina |
| 338 | Northern Wheatear | Oenanthe oenanthe |
| 339 | Variable Wheatear | Oenanthe picata |
| 340 | Indian Robin | Saxicoloides fulicata |
| 341 | Blue-Headed Rock Thrush | Monticola cinclorhynchus |
| 342 | Blue Rock Thrush | Monticola solitarius |
| 343 | Malabar Whistling Thrush | Myiophonus horsfieldii |
| 344 | Orange-Headed Ground Thrush | Zoothera citrina citrina |
| 345 | Whitethroated Ground Thrush | Zoothera citrina cyanotus |
| 346 | Eurasian Black Bird | Turdus merula |
| Family: Paridae | ||
| 347 | Great Tit | Parus major |
| 348 | Black-Lored Tit | Parus xanthogenys |
| Family: Passeridae | ||
| 349 | Oriental Pipit | Anthus hodgsoni |
| 350 | Paddyfield Pipit | Anthus rufulus |
| 351 | Forest Wagtail | Dendronanthus indicus |
| 352 | Yellow Wagtail | Motacilla flava |
| 353 | Citrine Wagtail | Motacilla citreola |
| 354 | Grey Wagtail | Motacilla cinerea |
| 355 | White Wagtail | Motacilla alba |
| 356 | Large Pied Wagtail | Motacilla maderaspatensis |
| 357 | House Sparrow | Passer domesticus |
| 358 | Yellow Throated Sparrow | Petronia xanthocollis |
| 359 | Baya Weaver | Ploceus philippinus |
| 360 | Streaked Weaver | Ploceus manyar |
| 361 | Red Munia | Amandava amandava |
| 362 | White Throated Munia | Lonchura malabarica |
| 363 | White-Rumped Munia | Lonchura striata |
| 364 | Spotted Munia | Lonchura punctulata |
| 365 | Black-Headed Munia | Lonchura malacca |
| Family: Nectarinidae | ||
| 366 | Thick-Billed Flowerpecker | Dicaeum agile |
| 367 | Pale-Billed Flowerpecker | Dicaeum erythrorynchos |
| 368 | Plain Flowerpecker | Dicaeum concolor |
| 369 | Fire-Breasted Flowerpecker | Dicaeum ignipectus |
| 370 | Purple-Rumped Sunbird | Nectarinia zeylonica |
| 371 | Crimson-Backed Sunbird | Nectarinia minima |
| 372 | Loten`S Sunbird | Nectarinia lotenia |
| 373 | Purple Sunbird | Nectarinia asiatica |
| 374 | Crimson Sunbird | Aethopyga siparaja |
| 375 | Little Spiderhunter | Arachnothera longirostra |
| Family: Zosteropidae | ||
| 376 | Oriental White Eye | Zosterops palpebrosus |
| Family: Fringillidae | ||
| 377 | Common Rosefinch | Carpodacus erythrinus |
| 378 | Black-Headed Bunting | Emberiza melanocephala |
| 379 | Crested Bunting | Melophus lathami |
Indian Swiftlet is also found throughout Sri Lanka. This bird builds its nest in natural caves and groots in western ghat complex or in rocky islands. Breeding season is from March to June. It builds the nest with its own saliva that has some gastronomic and commercial value.
We undertook a survey to find out current status and poaching activity in the area. Here is a report: Status and breeding of the Indian swiftlet
Indian white-backed and long billed vulture colonies exist in Konkan.